| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | suganthy | natarajan | Alagappa University | India | Nanobiotechnology | Nanopharmacology and Nanotoxicology | ||
| Mr | Vaenkatanathan | Sundara Rajan | Alagappa University | India | Pathology | Best Research Award | ||
| Mr | Vaenkatanathan | Sundara Rajan | Alagappa University | India | Environmental Economics/ Distribution | Best Research Award | ||
| Mr | Vaenkatanathan | Sundara Rajan | Alagappa University, School of physical sciences. | India | Gender | Best Researcher Award | ||
| Assist. Prof. Dr | Efthymia Iliana | Matthaiou | Albany Medical College | United States | Nanomagnetism | Nanobiotechnology | Best Researcher Award | View Profile |
| Ms | Moloud | Farrokhi | Albany Medical college | United States | Nanobiotechnology | Nanodelivery | Best Researcher Award | View Profile |
| Assist Prof Dr | Mohammad | Irani | Alborz University of Medical Sciences | Iran | Nanobiotechnology | Cancer | Best Researcher Award | |
| Prof | Liviu | Leontie | Alexandru Ioan Cuza University of Iasi | Romania | Synthesis and self assembly of nanomaterials | Ga2O3:Eu3+ nanosized layers | Outstanding Scientist Award | View Profile |
| Dr | Mohammad | Hashim | Aligarh Muslim University | India | Nanomagnetism | Ferrites | Best Researcher Award | |
| Dr | Arham Shareef | Ahmed | Aligarh Muslim University, Aligarh | India | Nanocomposites | Nanocomposites for environmental and biomedical applications. | Best Researcher Award | |
| Dr | Praakasha | Shetty | Alva's Institute of Engineering & Technology, Mijar , Moodbidri, Kranataka, India | India | Synthesis and self assembly of nanomaterials | Fluorescent materials, Screen printing ink | ||
| Dr | Hajar | Tohidi | Alzahra university | Iran | Nanobiotechnology | Heart tissue engineering | Women Researcher Award | |
| Mr | Mesfin Mamo | Haile | Ambo University | Ethiopia | Nanomaterials for Energy | Water Resources Engineering | Best Researcher Award | |
| Mr | Hunduma | Chawaka | Ambo University | Ethiopia | Nanobiotechnology | Health care | Best Researcher Award | |
| Dr | Dr.Bhaludra Chandra Sekhar | Singh | Ambo University (Ethiopia) | Ethiopia | Nanocomposites | Toxicity studies of Hybrid Nanoparticles | Best Researcher Award | |
| Dr | Yallappa | Shiralgi | AMC Engineering College, Bangalore | India | Synthesis and self assembly of nanomaterials | Biomedical applications | Young Scientist Award | |
| Prof | Dimitrios | Niarchos | AMEN NEW TECHNOLOGIES | Greece | Nanomaterials for Energy | Permanent MAgnets | ||
| Dr | M. F. | Mridha | American International University-Bangladesh (AIUB) | Bangladesh | Nanobiotechnology | Machine Learning | Best Researcher Award | |
| Ms | Shakila | Rahman | American International University-Bangladesh (AIUB) | Bangladesh | Commercialization of Nanotechnology | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Abhispa | Sahu | American Nano, LLC | United States | Commercialization of Nanotechnology | Water Purification | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners