| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Kadriye | Kızılbey | Acibadem University | Turkey | Nanocomposites | Gels / Gel Materials | Women Researcher Award | View Profile |
| Mr | Yared | seifu | Adama institute of technology University | Ethiopia | Nanomaterials for Energy | Advanced Nanomaterials and Nanotechnology | Best Researcher Award | |
| Dr | Hizkeal Tsade | Kara | Adama Science and Technology University | Ethiopia | Nanobiotechnology | Nanocellulose for Wastewter Treatment | Best Researcher Award | |
| Dr | Dr rajesh sharma R | Rajendran | Adama science and technology university | Ethiopia | Nanoscale characterisation | Computational Intelligence | Best Researcher Award | |
| Mr | Baru | Debtera | Addis Ababa Science and Technology University | Ethiopia | Computational Nanotechnology | Computational Fluid Dynamics for Health Nonofluids | Best Researcher Award | |
| Mr | Amsalu | Adigo | Addis Ababa Science and Technology University | Ethiopia | Nanoscale characterisation | Nano Materials | Excellence in Research Award | |
| Dr | Belachew Zegale | Tizazu | Addis Ababa Science and Technology University | Ethiopia | Synthesis and Self Assembly of Nanomaterials | Synthesis of Cellulose Nanocrystals | Best Researcher Award | |
| Dr | Mamo Gebrezgiabher | Beyene | Addis Ababa Science and Technology University | Ethiopia | Nanomagnetism | Molecular magnetisim | Young Scientist Award | |
| Assoc. Prof. Dr | Fekadu Gashaw | Hone | Addis Ababa University | Ethiopia | Synthesis and Self Assembly of Nanomaterials | Nanomaterials | Best Researcher Award | |
| Mr | Gemechu lemessa | Gusu | Addis Ababa University | Ethiopia | Nanomagnetism | nanocomposite for environmental remedation | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Hagos Tesfay | Medhin | Addis Ababa University College of Health Sciences Department of Internal Medicine Nuclear Medicine Unit | Ethiopia | Nanosensors and Actuators | Nano -radiation dosimetry | Best Faculty Award | View Profile |
| Mr | Mohsin | Raza | Additive manufacturing institute Shenzhen university china | China | Nanocomposites | Nano Composites and Additive manufacturing institute | Best Researcher Award | View Profile |
| Mr | Kariyappa Gowda | Guddenahalli Shivanna | Adichunchanagiri University | India | Nanomaterials for Energy | Polymer nanocomposites for Energy harvesting | ||
| Dr | VANDANPU | SWAMY NADH | ADITYA COLLEGE OF ENGINEERING | India | Nanoscale characterisation | material characterisation | Young Scientist Award | |
| Dr | PRITAM KUMAR | DAS | ADITYA ENGINEERING COLLEGE | India | Synthesis and self assembly of nanomaterials | Hybrid Nanofluid, Heat Transfer, CFD, Solar Energy | Best Researcher Award | |
| Dr | Sandeep | Keshavan | Adolphe Merkle Institute Université de Fribourg | Switzerland | Nanobiotechnology | Nanomedicine | Best Researcher Award | |
| Dr | Ghania | Radji | Adrar University | Algeria | Nanoscale characterisation | Advanced oxidation process, catalysys, adsorption | Women Researcher Award | View Profile |
| Ms | Rajasrivalli | Vemuri | Advaitech Studios LLP | India | Synthesis and self assembly of nanomaterials | 3D printing | ||
| Dr | Maya | NARAYANAN NAIR | Advanced Science Research Center (ASRC) at the Graduate Center at City University of New York | United States | Nanoscale characterisation | 2D materials and electronic properties | Best Researcher Award | |
| Assoc. Prof. Dr | Ebenezer | Ige | Afe Babalola University | Nigeria | Computational Nanotechnology | Numerical NanoFluid Mechanics, bioengineering, microfluidics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners