| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | TTT | DDD | Global Nano Awards | Australia | Nanomaterials for Energy | Nanomaterials | Innovative Research Award | View Profile |
| Ms | Asra | Sarwat | Harbin Institute of Technology Shenzhen | China | Nanoengineering and Nanofabrication | Robotics | ||
| Dr | Imo | Enang | Florida Atlantic University | United States | Computational Nanotechnology | Artificial Intelligence, Privacy-Preserving Analytics and Federated Learning | Innovative Research Award | View Profile |
| Dr | Benedetta | Amicizia | University of Bologna | Italy | Computational Nanoscience | Mathematical Modeling | Innovative Research Award | View Profile |
| Dr | Aisulu | ABUOVA | Gumyliev ENU | Kazakhstan | Computational Nanotechnology | Dencity functional theory | Women Researcher Award | View Profile |
| Prof | Amy | Cerato | University of Oklahoma | United States | Nanotechnology in Environment | Unsaturated Soil Mechanics | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Haisheng | Li | Henan University of Science and Technology | China | Computational Nanoscience | Cluster Science | NanoDiscovery Achievement Award | View Profile |
| Assoc. Prof. Dr | Mohammed | Yusuf | Tomsk State University | Russia | Nanotechnology in Environment | Wastewater Treatment Technologies | Best Researcher Award | View Profile |
| Dr | Aurang | Zaib | Wuhan University of Technology, Wuhan China | China | Advanced Nanomaterials | Catalysis | Best Researcher Award | View Profile |
| Dr | Adnan | Syed | Consultant | United Kingdom | Advanced Nanomaterials | Materials science | Best Innovation Award | View Profile |
| Mrs | Tasnim | AlDABBAS | Jordan University of Science and Technology | Jordan | Nanocomposites | Hydrogel | Innovative Nanomaterials Research Award | View Profile |
| Dr | Ali | Ghulam | Information Technology Centre, Sindh Agriculture University, Tandojam, Sindh | Pakistan | Computational Nanotechnology | Computer Science - Bioinformatics | ||
| Dr | Mozhgan | Sepahvandian | Lorestan university | Iran | Nanobiotechnology | Computational Chemistry | ||
| Dr | Mozhgan | Sepahvandian | Lorestan university | Iran | ||||
| Dr | Mozhgan | Sepahvandian | Lorestan university | Iran | ||||
| Dr | mozhgan | Sepahvandian | Lorestan university | Iran | Computational Nanotechnology | Computational Chemistry | ||
| Dr | Mozhgan | Sepahvandian | Lorestan university | Iran | ||||
| Dr | Mozhgan | Sepahvandian | Lorestan university | Iran | ||||
| Dr | Aysha Parveen | R | SRM Institute of Science and Technology | India | Nanosensors and Actuators | Advanced functional materials for air quality sensors and optoelectronic devices | ||
| Dr | Aysha Parveen | R | SRM Institute of Science and Technology | India | Nanosensors and Actuators | Advanced functional materials for environmental sensor and optoelectronics | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners