| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Aysha Parveen | R | SRM Institute of Science and Technology | India | Nanosensors and Actuators | Advanced functional materials for environmental sensors and optoelectronics | ||
| Dr | Aysha Parveen | R | SRM Institute of Science and Technology | India | Nanosensors and Actuators | Advanced functional materials for gas sensors and optoelectronics | ||
| Prof | Archana | J | SRM Institute of Science and Technology (Deemed to be University) | India | Nanomaterials for Energy | Advanced Functional Nanomaterials for Gas Sensors, Solar Cells, and Thermoelectric Applications | ||
| Prof | Archana | J | SRM Institute of Science and Technology (Deemed to be University) | India | Nanomaterials for Energy | Advanced Functional Nanomaterials for Gas Sensors, Solar Cells, and Thermoelectric Applications | ||
| Prof | Archana | J | SRM Institute of Science and Technology (Deemed to be University) | India | Nanomaterials for Energy | Advanced Functional Nanomaterials for Gas Sensors, Solar Cells, and Thermoelectric Applications | Best Researcher Award | View Profile |
| Dr | Mohammed | Al Bahri | Mohammed Al Bahri/ A'Sharqiyah University | Oman | Nanomagnetism | magnetic nanowires and Spintronic magnetic devices | Research Excellence Award | View Profile |
| Dr | Ali | Haider | MNS University of Agriculture Multan | Pakistan | Nanotechnology in Medicine and Healthcare | Nanomedicine and Infectious Diseases | Best Research Award | View Profile |
| Prof | Anatoliy | Ivashchenko | КазНУ им.Аль-Фараби | Kazakhstan | Computational Nanotechnology | --- Select One --- | Excellence in Research Award | View Profile |
| Dr | mozhgan | sepahvandian | iranian | Iran | Nanotechnology in Environment | Computational Chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | GUERROUDJ | Ahlam Roufieda | aLaboratory of Technology and Solid Properties (LTPS), Abdelhamid Ibn Badis University of Mostaganem, Mostaganem, Algeria; bProcess Engineering Department, Faculty of Sciences and Technology, Dr. Moulay Tahar University of Saïda, Saida, Algeria; c | Algeria | Computational Nanotechnology | Crystalography,structures, spectroscopy | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Habib | Arabi | Islamic Azad University, Garmsar Branch | Iran | Advanced Nanomaterials | Analytical-machine learning framework for free vibration of functionally graded porous sandwich microplates with auxetic graphene origami cores in a thermo-fluidic environment | Research Excellence Award | View Profile |
| Mr | Cyril | Okoye | African University of Science and Technology, Abuja | Nigeria | Synthesis and Self Assembly of Nanomaterials | Corrosion and Electrochemical energy storage devices | ||
| Prof | Ning | Hu | Institution/Organization: Interdisciplinary Research Institute of Advanced Intelligent Equipment, Xihua University, Chengdu 610039, China | China | Nanocomposites | Functional and Structural Nanocomposites | Excellence in Research Award | View Profile |
| Dr | Zahra | Gholizadeh | Semnan University | Iran | Nanobiotechnology | water treatment, optic, characterization | Innovative Research Award | View Profile |
| Dr | Alia | Colnita | National Institute for Research and Development of Isotopic and Molecular Technologies Cluj-Napoca | Romania | Nanoengineering and Nanofabrication | Hybrid Iron Phthalocyanine/ZnO Diode | Research Excellence Award | View Profile |
| Prof. Dr | Nadia | Bahlouli | Université de Strasbourg, ICube | France | Nanotechnology in Medicine and Healthcare | biomécanique | Women Researcher Award | View Profile |
| Dr | Md Mozammel | Haque | Bangladesh Rice Research Institute | Bangladesh | Nanotechnology in Environment | Biological Science | Research Excellence Award | View Profile |
| Dr | Malyaj R | Prajapati | ICAR-Indian Agricultural Research Institute, New Delhi | India | Nanobiotechnology | Molecular Biology, Biotechnology & Bioinformatics | ||
| Dr | Hafedh | Dhiflaoui | ensit | Tunisia | Nanoscale characterisation | Nanotubes | Best Researcher Award | View Profile |
| Dr | Yuwen | Qi | Gannan Normal University | China | Nanotechnology in Environment | Emerging Pollutant Remediation | Young Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners