| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Bashar | Aljawrneh | Al-Zaytoonah University of Jordan | Jordan | Nanomaterials for Energy | Synthesis of Nanomaterials and Nanocomposites for Energy Storage and Harvesting | Best Researcher Award | |
| Dr | Véronique | Wernert | Aix Marseille University | France | Nanoscale characterisation | tortuosity, diffusion | Best Researcher Award | |
| Prof. Dr | Suryani Dyah | Astuti | Airlangga University | Indonesia | Theranostic Device | Medical Physics | Best Researcher Award | |
| Mr | Hafiz Zain | Ul Abideen | Air University | Pakistan | Synthesis and self assembly of nanomaterials | Solid electrolyte materials for Solid oxide fuel Cell applications | Best Researcher Award | View Profile |
| Dr | Wojciech | Dziegielewski | Air Force Institute of Technology | Poland | Nanomaterials for Energy | the use of nanomaterials in the process of generating and transporting energy | Best Researcher Award | |
| Ms | Amira | Masoud | Ain Shams University | Egypt | Nanocomposites | photocatalysis | ||
| Ms | Amira | Masoud | Ain Shams University | Egypt | Nanocomposites | photocatalysis | ||
| Ms | Amira | Masoud | Ain Shams University | Egypt | Nanocomposites | photocatalysis | ||
| Prof Dr | Emad | Aly | Ain Shams | Egypt | Nanoscale characterisation | Nanofluids | Best Researcher Award | |
| Dr | Mithu | Banerjee | AIIMS Jodhpur | India | Nanobiotechnology | volatalomics | Best Researcher Award | |
| Ms | Nahida | Sultana | Ahsanullah University of Science and Technology | Bangladesh | Computational Nanotechnology | Industry 4.0 | Best Researcher Award | |
| Dr | Ayman | Ahmed | Agriculture Research Center | Egypt | Nanocomposites | nanoparticles as additive for enhancing the bio methane yield | ||
| Prof | Adel | Ghoneim | Agricultural Research Center | Egypt | Nanocomposites | Nanofertilizers | Best Researcher Award | |
| Assist Prof Dr | Elaheh | Motamedi | Agricultural Biotechnology Research Institute of Iran | Iran | Synthesis and self assembly of nanomaterials | Agricultural nanotechnology | Best Researcher Award | |
| Dr | Magdalena | Wytrwal | AGH University of Science and Technology | Poland | Synthesis and Self Assembly of Nanomaterials | polymers for biomedical application | Best Researcher Award | |
| Mr | Cyril | Okoye | African University of Science and Technology, Abuja | Nigeria | Synthesis and Self Assembly of Nanomaterials | Corrosion and Electrochemical energy storage devices | ||
| Dr | Tianqi | zhang | Affiliated Hospital of Youjiang Medical University for Nationalities | China | Nanobiotechnology | Biological therapy/translational medicine | ||
| Mrs | Onyinye | Ikpeze | Afe Babalola University Ado-Ekiti, Ekiti State, Nigeria | Nigeria | Computational Nanotechnology | Robotics | Best Researcher Award | |
| Assoc. Prof. Dr | Ebenezer | Ige | Afe Babalola University | Nigeria | Computational Nanotechnology | Numerical NanoFluid Mechanics, bioengineering, microfluidics | Best Researcher Award | |
| Dr | Maya | NARAYANAN NAIR | Advanced Science Research Center (ASRC) at the Graduate Center at City University of New York | United States | Nanoscale characterisation | 2D materials and electronic properties | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners