| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | test | test | test | Australia | Nanoscale characterisation | test | Academician/Research Scholar | globalnanoawards.com |
| Prof | PENG | SHI | City University of Hong Kong | Hong Kong | Nanobiotechnology | Bioelectronics and Biosensing | Academician/Research Scholar | |
| Prof | Ali Dad | Chandio | NED University of Engineering and Technology | Pakistan | Nanomaterials for Energy | Nanocomposites, & Thin Films | Academician/Research Scholar | |
| Prof Dr | Won-Chol | Yang | Kim Chaek University of Technology | North Korea | Computational Nanotechnology | Modeling, optimization, multi-criteria decision making in materials science and engineering | Academician/Research Scholar | |
| Prof Dr | Majid | Montazer | Amirkabir University of Technology | Iran | Nanocomposites | nanofinishing | Academician/Research Scholar | |
| Prof Dr | Arastoo | Badoei-dalfard | Shahid bahonar University | Iran | Nanobiotechnology | Nanobiocatalyst | Academician/Research Scholar | |
| Prof Dr | Shiva Prasad | Kollur | Amrita Vishwa Vidyapeetham | India | Synthesis and self assembly of nanomaterials | Nano Bioscience | Academician/Research Scholar | |
| Prof. Dr | Raghu Ram | Achar | Mahayogi Gorakhnath University Gorakhpur | India | Nanotechnology in Medicine and Healthcare | Tissue Engineering, Wound Healing, Enzymology, Tissue Regeneration | Academician/Research Scholar | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Category | Biography |
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded